2008 Dodge Charger | 2009 Pontiac Torrent | 2011 Chevrolet Traverse | 2010 Ford Edge | 2008 Hyundai Santa FE |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,995.00† | $6,495.00† | $8,995.00† | $8,995.00† | $7,995.00† |
Stock # | 2609 |
Engine | 3.3l V6 MPI Dohc 3.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 91712 |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 5NMSH13E18H171219
† Prices do not include title fee(s), tag fee(s), or taxes.