2009 Pontiac Torrent | 2014 Volkswagen Eos | 2006 Cadillac STS | 2007 Jeep Wrangler | 2008 Hyundai Santa FE |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,495.00† | $11,995.00† | $5,495.00† | $14,995.00† | $7,995.00† |
Stock # | 2588 |
Engine | 3.5l V6 SFI Dohc 24v 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 94848 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 2FMDK4JC5ABA06609
Stock # | 2608 |
Engine | 4.0l V6 EFI Sohc 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 150149 |
Interior Color | Grey |
Exterior Color | Blue,Dark |
VIN: 1FMZU77K94UB22958
Stock # | 2568 |
Engine | 3.0l V6 SFI Dohc 3.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 94838 |
Interior Color | Tan |
Exterior Color | Blue |
VIN: 1FMCU9EG3CKC23035
Stock # | 2611 |
Engine | 5.4l V8 EFI Sohc 5.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 96692 |
Interior Color | Tan |
Exterior Color | Orange |
VIN: 1FTNX21L81EB44387
† Prices do not include title fee(s), tag fee(s), or taxes.